Company | Address | Employees | Phone | Services Provided |
Horseshoe Casino | 777 Casino Center Dr. | 2200 | 219-473-7000 | Gaming Facilities |
Lear Seating Corp. | 2204 Michigan St. | 1150 | 219-902-7026 | Automotive Seating |
Indiana Harbor Belt Railroad | 2721 161st St. | 825 | 219-989-4703 | Rail Transfer |
Walmart | 7850 Cabela Drive 1100 5th Avenue | 800 | 219-989-0258 219-473-9653 | Retail |
Purdue University Northwest | 2200- 169th St. | 789 | 219-989-2400 | University |
Contract Services Group | 2500 165th St. | 300 | 219-989-3365 | Business Solutions Group |
Morrison Construction | 1834 Summer Street | 250 | 219-932-5036 | Construction |
Unilever | 1200 Calumet Ave | 233 | 659-3200 | Product Manufacturer |
Cargill | 1100 Indianapolis Blvd. | 230 | 219-659-2000 | Food Additives |
Korellis Roofing | 1333- 169th St. | 220 | 219-844-1400 | Roofer / Contractor |
Honorable Mention:
Cabela's - 165
Strack & Van Til = 163
City of Hammond’s Public Entities:
School City of Hammond = 1986
City of Hammond (Civil) = 801
The above information is current as of 10/07/21.
For more information contact the Mayor’s Office of Economic Development at 219-853-6508 x1.