Company | Address | Employees | Phone | Services Provided |
Franciscan Hammond Health | 5454 Hohman Ave. | 2500 | 219-932-2300 | Health Care |
Horseshoe Casino | 777 Casino Center Dr. | 1866 | 866-711-7463 | Gaming Facilities |
Lear Seating Corp. | 2204 Michigan St. | 875 | 219-902-7026 | Automotive Seating |
Indiana Harbor Belt Railroad | 2721 161st St. | 825 | 219-989-4703 | Rail Transfer |
Walmart | 7850 Cabela Drive 1100 5th Avenue | 765 | 219-989-0258 219-473-9653 | Retail |
Contract Services Group | 2500 165th St. | 300 | 219-989-3365 | Business Solutions Group |
Unilever | 1200 Calumet Ave | 260 | 659-3200 | Product Manufacturer |
Morrison Construction | 1834 Summer Street | 250 | 219-932-5036 | Construction |
Cargill | 1100 Indianapolis Blvd. | 240 | 219-659-2000 | Food Additives |
Cabelas | 7700 Cabela Drive | 193 | 219-845-9040 | Retail |
Honorable Mention:
Korellis Roofing - 185
Strack & Van Til = 180
City of Hammond’s Public Entities:
School City of Hammond = 2,000
City of Hammond (Civil) = 925
The above information is current as of 06/07/19.
For more information contact the Mayor’s Office of Economic Development at 219-853-6508 x1.